
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,100 Featured Properties Available In North East
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1 Bath 876 SqFt$278,999New
- 1/31 313 Beds 2 Baths 860 SqFt$479,000New
- 1/35 353 Beds 2 Baths 1,122 SqFt$333,000New
- 1/48 484 Beds 3 Baths 1,699 SqFt$699,900New
315 Coral Reef MNR NE, Calgary, AB T3J 3Y7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 496 Beds 4 Baths 2,270 SqFt$789,000New
39 Redstone RD NE, Calgary, AB T3N 0M2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- $120,000New
- 1/4 4$640,000New
- 1/35 355 Beds 4 Baths 2,861 SqFt$844,786New
- 1/41 413 Beds 2 Baths 1,133 SqFt$344,800New
- 1/46 464 Beds 3 Baths 1,122 SqFt$589,900New
- 1/34 344 Beds 3 Baths 1,066 SqFt$525,000New
- 1/34 343 Beds 2 Baths 1,279 SqFt$499,900New
- 1/33 333 Beds 3 Baths 1,399 SqFt$559,900New
- 1/49 494 Beds 4 Baths 1,418 SqFt$584,900Open 6/8 1:30PM-4:30PM
29 Redstone Common NE, Calgary, AB T3N 0K3
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/48 483 Beds 3 Baths 1,220 SqFt$444,900New
- 1/50 503 Beds 3 Baths 969 SqFt$499,900New
- 1/29 293 Beds 3 Baths 1,079 SqFt$539,900New
- 1/46 465 Beds 2 Baths 961 SqFt$550,000New
- 1/49 493 Beds 3 Baths 1,517 SqFt$599,000New
16 Cityside GN NE, Calgary, AB T3N1H9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/48 483 Beds 2 Baths 1,273 SqFt$569,000New
- 1/27 273 Beds 3 Baths 1,290 SqFt$509,900New
- 1/46 468 Beds 6 Baths 2,816 SqFt$945,900New
- 1/27 274 Beds 4 Baths 1,227 SqFt$650,000New
- 1/12 122 Beds 1 Bath 847 SqFt$285,000New
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price