Filters Reset
Save Search (1)
Save your search to get Alerts
737 Properties
737 Featured Properties Available In North West
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
1 Bed 1 Bath 669 SqFt$189,981New - 1/38 38
2 Beds 3 Baths 1,262 SqFt$465,000New - 1/50 50
4 Beds 3 Baths 1,335 SqFt$679,900New - 1/40 40
3 Beds 2 Baths 1,220 SqFt$349,900New - 1/49 49
4 Beds 4 Baths 2,074 SqFt$690,000New - 1/50 50
10 Beds 4 Baths 1,899 SqFt$1,399,900New - 1/40 40
3 Beds 1 Bath 977 SqFt$255,000New - 1/40 40
4 Beds 4 Baths 1,895 SqFt$1,050,000Open Sat 1PM-4PM - 1/37 37
4 Beds 3 Baths 1,202 SqFt$468,000New - 1/49 49
4 Beds 4 Baths 1,796 SqFt$819,900New - 1/46 46
4 Beds 3 Baths 1,311 SqFt$624,900Open Sat 1PM-4PM - 1/27 27
1 Bed 1 Bath 503 SqFt$299,900Price Dropped by $5K - 1/27 27
1 Bed 1 Bath 503 SqFt$314,900New - 1/37 37
3 Beds 3 Baths 1,441 SqFt$699,900New - 1/41 41
5 Beds 3 Baths 1,814 SqFt$750,000New - 1/33 33
3 Beds 3 Baths 1,653 SqFt$639,300New - 1/34 34
3 Beds 3 Baths 1,995 SqFt$729,000New - 1/50 50
3 Beds 3 Baths 1,336 SqFt$789,900New - 1/36 36
2 Beds 2 Baths 989 SqFt$375,000New1010 Arbour Lake RD NW #1109, Calgary, AB T3G 4Y8
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/30 30
3 Beds 4 Baths 2,059 SqFt$794,900New131 Hawkstone DR NW, Calgary, AB T3G 3N4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,286 SqFt$629,900New20 Arbour Cliff Close NW, Calgary, AB T3G3W8
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/46 46
4 Beds 2 Baths 968 SqFt$549,900New - 1/45 45
3 Beds 3 Baths 1,617 SqFt$849,900New - 1/43 43
3 Beds 2 Baths 1,128 SqFt$699,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 31
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
-Houses for Sale
-Total Listing
-Average Sale Price
-Average Listing Price

