
Filters Reset
Save Search (1)
Save your search to get Alerts
7.9K Properties
7,894 Featured Properties Available In Calgary
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 4 Baths 1,886 SqFt$724,500New
- 1/42 424 Beds 4 Baths 1,334 SqFt$1,169,000New
- $285,000New
- 1/48 484 Beds 3 Baths 1,204 SqFt$579,900New
- 1/39 394 Beds 2 Baths 1,120 SqFt$289,900New
- 1/23 232 Beds 2 Baths 985 SqFt$384,900New
- 1/26 264 Beds 3 Baths 1,217 SqFt$530,000New
- 1/22 222 Beds 1 Bath 510 SqFt$250,000Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 1,400 SqFt$499,000New
- 1/19 191 Bed 1 Bath 607 SqFt$269,900New
- 1/46 464 Beds 4 Baths 2,691 SqFt$974,900New
- 1/41 413 Beds 3 Baths 2,329 SqFt$764,000New
- 1/37 373 Beds 3 Baths 1,706 SqFt$659,000Open Sun 12PM-2PM
- 1/41 413 Beds 4 Baths 1,874 SqFt$700,000Open Sat 1PM-3PM
- 1/30 303 Beds 3 Baths 1,627 SqFt$600,000Open Sat 1:30PM-4PM
- 1/46 465 Beds 3 Baths 1,430 SqFt$699,000New
127 Tarawood GRV NE, Calgary, AB T3J 5A7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/19 192 Beds 1 Bath 826 SqFt$215,000New
- 1/34 344 Beds 4 Baths 1,715 SqFt$879,000Open Sat 2PM-6PM
- 1/26 263 Beds 2 Baths 1,169 SqFt$469,900New
- 3D3 Beds 3 Baths 1,568 SqFt$579,900New
- 1/41 413 Beds 2 Baths 1,224 SqFt$775,000New
- 1/49 494 Beds 4 Baths 2,056 SqFt$849,900Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 982 SqFt$489,000New
- 1/50 504 Beds 4 Baths 2,596 SqFt$1,299,900New
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price