Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,007 Featured Properties Available In Saskatoon
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 1,230 SqFt$597,500Pending - 1/63 63
4 Beds 3 Baths 1,980 SqFt$1,100,000New - 1/48 48
5 Beds 4 Baths 1,700 SqFt$669,900New - 1/10 10
1 Bath 412 SqFt$59,000New - 1/46 46
3 Beds 2 Baths 1,313 SqFt$255,000New510 Prairie AVENUE #410, Saskatoon, SK S7N 2V4
Listed by Sutton Group - Results Realty
Single Family Home
- 1/14 14
7 Beds 3 Baths 1,117 SqFt$535,800New - 1/41 41
3 Beds 3 Baths 1,270 SqFt$499,900Open 7/5 2PM-4PM239 Secord WAY, Saskatoon, SK S7V 0L9
Listed by TRCG The Realty Consultants Group
Single Family Home
- 1/30 30
1 Bed 2 Baths 650 SqFt$312,000Open 7/5 2:30PM-4:30PM - 1/43 43
5 Beds 3 Baths 1,091 SqFt$499,900Open Thu 12PM-3PM - 1/43 43
4 Beds 3 Baths 1,178 SqFt$449,900Pending - 1/41 41
2 Beds 1 Bath 1,140 SqFt$285,900New - 1/43 43
3 Beds 1 Bath 953 SqFt$299,900Pending - 1/27 27
2 Beds 2 Baths 1,100 SqFt$325,000New - 1/51 51
5 Beds 4 Baths 1,179 SqFt$529,900New - 1/23 23
2 Beds 2 Baths 1,116 SqFt$291,000New - 1/26 26
4 Beds 2 Baths 1,084 SqFt$199,900Pending - 1/44 44
1,430 SqFt$58,000New - 1/44 44
4 Beds 4 Baths 1,160 SqFt$384,900New - 1/31 31
2 Beds 2 Baths 915 SqFt$264,900New - 1/48 48
4 Beds 4 Baths 1,990 SqFt$769,900New - 1/15 15
5 Beds 3 Baths 1,145 SqFt$650,000New - 1/14 14
1,236 SqFt$119,000New - 1/30 30
3 Beds 1 Bath 1,050 SqFt$324,900Pending2516 Tomlinson CRESCENT, Saskatoon, SK S7L 3N2
Listed by 2 Percent Realty Platinum Inc.
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,450 SqFt$489,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 42
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
-Houses for Sale
-Total Listing
-Average Sale Price
-Average Listing Price

