Filters Reset
Save Search (1)
Save your search to get Alerts
689 Properties
689 Featured Properties Available In North West
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 4 Baths 2,069 SqFt$849,900New210 Hawkville Close NW, Calgary, AB T3G 3N6
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/50 50
5 Beds 3 Baths 1,303 SqFt$849,900Open Sun 1PM-3PM - 1/29 29
1 Bed 1 Bath 494 SqFt$330,000New - 1/47 47
4 Beds 4 Baths 2,214 SqFt$1,350,000Open Sat 1PM-3PM - 1/38 38
2 Beds 1 Bath 796 SqFt$299,900Open Sat 3PM-5PM - 1/50 50
5 Beds 3 Baths 1,139 SqFt$799,900Open Sat 2PM-4PM - 1/34 34
3 Beds 3 Baths 1,436 SqFt$564,900New - 1/44 44
4 Beds 4 Baths 2,019 SqFt$809,000Open Sat 1PM-4PM - 1/38 38
3 Beds 3 Baths 1,151 SqFt$575,000New - 1/42 42
1 Bed 1 Bath 714 SqFt$289,900New - 1/35 35
4 Beds 4 Baths 1,757 SqFt$699,999New - 1/47 47
5 Beds 4 Baths 2,753 SqFt$1,195,000New - 1/40 40
4 Beds 4 Baths 2,024 SqFt$849,500Open Sun 1PM-3PM - 1/19 19
3 Beds 3 Baths 1,361 SqFt$599,900New - 1/46 46
3 Beds 3 Baths 1,561 SqFt$554,900New - 1/33 33
2 Beds 4 Baths 1,146 SqFt$454,900New - 1/36 36
3 Beds 1 Bath 1,041 SqFt$799,900New - 1/36 36
4 Beds 3 Baths 1,223 SqFt$779,900Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,914 SqFt$769,000New40 Tuscany Vista CRES NW, Calgary, AB T3L 2Z9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,308 SqFt$1,250,000New - 1/38 38
2 Beds 2 Baths 965 SqFt$430,000New - 1/39 39
4 Beds 4 Baths 1,464 SqFt$729,900New - 1/28 28
1 Bed 1 Bath 670 SqFt$259,900New - 1/36 36
3 Beds 2 Baths 1,213 SqFt$599,900Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 29
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
-Houses for Sale
-Total Listing
-Average Sale Price
-Average Listing Price

