Filters Reset
Save Search (1)
Save your search to get Alerts
934 Properties
934 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/47 47
4 Beds 5 Baths 2,988 SqFt$1,499,900New - 1/34 34
3 Beds 4 Baths 1,832 SqFt$739,000New18603 Chaparral MNR SE, Calgary, AB T2X 3L2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,157 SqFt$1,579,000New - 1/37 37
3 Beds 3 Baths 1,355 SqFt$499,900New1304 107 AVE SW, Calgary, AB T2W 0B9
Listed by Drummer Realty & Property Management
Single Family Home
- 1/31 31
2 Beds 1 Bath 741 SqFt$385,000New - 1/50 50
2 Beds 3 Baths 1,428 SqFt$475,000Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,404 SqFt$515,000Open 10/10 12PM-3PM - 1/49 49
5 Beds 2 Baths 2,230 SqFt$749,900New - 1/36 36
3 Beds 3 Baths 1,345 SqFt$578,900Open Sun 1:30PM-4PM - 1/28 28
3 Beds 3 Baths 1,157 SqFt$624,900New - 1/50 50
4 Beds 3 Baths 2,047 SqFt$829,900New - 1/36 36
4 Beds 2 Baths 1,008 SqFt$525,000Open 10/10 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,098 SqFt$899,900New - 1/34 34
2 Beds 2 Baths 934 SqFt$279,900New - 1/44 44
4 Beds 4 Baths 2,266 SqFt$749,900New - 1/38 38
4 Beds 2 Baths 1,043 SqFt$598,500New - 1/43 43
5 Beds 4 Baths 2,064 SqFt$1,199,000New - 1/31 31
3 Beds 4 Baths 1,330 SqFt$599,900Open Sun 12:30PM-3PM - 1/36 36
4 Beds 3 Baths 1,253 SqFt$599,900New54 Shannon Estates TER SW, Calgary, AB T2Y 4C4
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/45 45
4 Beds 2 Baths 1,704 SqFt$649,900New - 1/50 50
5 Beds 3 Baths 1,340 SqFt$715,000Open Sun 1PM-3PM - 1/18 18
1 Bed 1 Bath 593 SqFt$298,900New - 1/19 19
2 Beds 2 Baths 865 SqFt$371,900New - 1/38 38
3 Beds 3 Baths 1,580 SqFt$525,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 39
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
-Houses for Sale
-Total Listing
-Average Sale Price
-Average Listing Price

