Filters Reset
Save Search (1)
Save your search to get Alerts
694 Properties
694 Featured Properties Available In North West
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 4 Baths 2,077 SqFt$739,800Active - 1/46 46
1 Bed 1 Bath 542 SqFt$190,000Active - 1/43 43
6 Beds 6 Baths 3,431 SqFt$1,850,000Open Sat 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,023 SqFt$595,900Price Dropped by $24K - 1/25 25
2 Beds 1 Bath 858 SqFt$299,999Active - 1/47 47
5 Beds 4 Baths 1,213 SqFt$709,900Active - 1/46 46
4 Beds 4 Baths 2,451 SqFt$1,030,000Active - 1/50 50
2 Beds 2 Baths 1,126 SqFt$559,900Active - 1/50 50
4 Beds 5 Baths 2,808 SqFt$1,350,000Active - 1/46 46
3 Beds 4 Baths 2,235 SqFt$849,000Price Dropped by $10K - 1/46 46
4 Beds 3 Baths 1,268 SqFt$639,999Price Dropped by $10K291 Arbour Grove Close NW, Calgary, AB T3G 4J3
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/32 32
2 Beds 2 Baths 916 SqFt$419,900Active - 1/29 29
2 Beds 2 Baths 834 SqFt$329,900Active - 1/46 46
2 Beds 3 Baths 1,203 SqFt$455,000Price Dropped by $4K - 1/45 45
2 Beds 2 Baths 1,377 SqFt$484,900Active - 1/41 41
4 Beds 3 Baths 3,075 SqFt$1,149,900Active - 1/47 47
5 Beds 4 Baths 2,055 SqFt$888,800Active - 1/21 21
3 Beds 2 Baths 1,126 SqFt$474,000Active - 1/44 44
5 Beds 4 Baths 1,748 SqFt$849,900Open Sat 1PM-3PM - 1/39 39
2 Beds 2 Baths 839 SqFt$325,000Active - 1/30 30
3 Beds 3 Baths 1,956 SqFt$1,500,000Active - 1/41 41
3 Beds 2 Baths 1,157 SqFt$577,700Active - 1/33 33
5 Beds 4 Baths 2,300 SqFt$1,350,000Active - 1/50 50
4 Beds 4 Baths 2,047 SqFt$659,900Price Dropped by $18K8128 Bowglen CRES NW, Calgary, AB T3B 2T5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
-Houses for Sale
-Total Listing
-Average Sale Price
-Average Listing Price
