
Filters Reset
Save Search (1)
Save your search to get Alerts
686 Properties
686 Featured Properties Available In North West
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 4 Baths 1,969 SqFt$825,000New
- 1/48 484 Beds 4 Baths 1,998 SqFt$784,900New
- 1/50 504 Beds 3 Baths 2,778 SqFt$1,450,000New
- 1/50 506 Beds 4 Baths 2,568 SqFt$874,900Open Sat 12PM-4PM
- 1/28 282 Beds 1 Bath 949 SqFt$329,500New
- 1/44 442 Beds 2 Baths 1,388 SqFt$475,000New
- 1/32 322 Beds 2 Baths 682 SqFt$379,900New
- 1/39 396 Beds 3 Baths 1,221 SqFt$749,900Open Sat 1PM-3PM
- 1/33 333 Beds 3 Baths 1,353 SqFt$475,000New
- 1/44 444 Beds 2 Baths 1,210 SqFt$749,900New
- 1/50 504 Beds 3 Baths 1,031 SqFt$575,000New
524 Ranchview CT NW, Calgary, AB T3G 1R6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/29 293 Beds 2 Baths 1,124 SqFt$499,900Open Sat 11AM-1PM
- 1/27 273 Beds 3 Baths 1,227 SqFt$445,000Open Sun 1PM-3PM
- 1/49 494 Beds 5 Baths 2,521 SqFt$849,000New
- 1/31 314 Beds 2 Baths 1,151 SqFt$387,000New
- 1/49 495 Beds 4 Baths 2,581 SqFt$1,100,000New
75 Hawkside Close NW, Calgary, AB T3G3K6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/22 224 Beds 2 Baths 957 SqFt$675,000New
- 1/29 292 Beds 2 Baths 959 SqFt$395,000New
- 1/36 363 Beds 2 Baths 1,348 SqFt$500,000New
- 1/21 212 Beds 2 Baths 944 SqFt$324,900New
- 1/33 332 Beds 2 Baths 813 SqFt$325,000New
- 1/46 464 Beds 3 Baths 1,875 SqFt$799,900New
127 Silvercreek Close NW, Calgary, AB T3B 5G2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/27 272 Beds 3 Baths 1,147 SqFt$429,500New
- 1/37 371 Bed 2 Baths 754 SqFt$425,000New
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price