
Filters Reset
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,720 Featured Properties Available In Calgary
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 989 SqFt$400,000New
- 1/37 375 Beds 4 Baths 1,759 SqFt$669,900New
- 1/19 193 Beds 2 Baths 1,101 SqFt$369,900New
- 1/29 294 Beds 3 Baths 1,038 SqFt$629,000New
- 1/44 445 Beds 4 Baths 2,312 SqFt$719,900New
- 1/35 351 Bed 1 Bath 560 SqFt$269,900New
- 1/3 32 Beds 1 Bath 1,361 SqFt$775,000New
- 1/50 507 Beds 4 Baths 2,253 SqFt$869,000New
- 1/32 322 Beds 2 Baths 832 SqFt$399,000New
- 1/27 273 Beds 2 Baths 754 SqFt$589,900New
150 Midcrest CRES SE, Calgary, AB T2X1B6
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/35 352 Beds 1 Bath 864 SqFt$294,900New
- 1/44 443 Beds 3 Baths 1,485 SqFt$639,900Open Sat 1PM-3PM
15117 37 ST SW, Calgary, AB T2Y 0R7
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 1/44 445 Beds 5 Baths 2,186 SqFt$1,250,000New
- 1/21 213 Beds 2 Baths 1,122 SqFt$455,000New
- 1/46 463 Beds 3 Baths 1,286 SqFt$539,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 1,213 SqFt$449,888New
- 1/50 502 Beds 3 Baths 1,848 SqFt$699,900New
- 1/28 283 Beds 3 Baths 1,468 SqFt$460,257New
- 1/37 373 Beds 2 Baths 1,500 SqFt$537,000New
- 1/27 272 Beds 1 Bath 570 SqFt$220,000New
- 1/10 101 Bed 1 Bath 579 SqFt$280,035New
- 1/19 192 Beds 2 Baths 750 SqFt$239,000New
- 1/50 504 Beds 3 Baths 1,648 SqFt$659,000New
- 1/17 173 Beds 2 Baths 1,054 SqFt$820,000New
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price