Filters Reset
Save Search (1)
Save your search to get Alerts
944 Properties
944 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 2,369 SqFt$830,000Active - 1/26 26
3 Beds 2 Baths 1,103 SqFt$345,000Price Dropped by $15K - 1/29 29
2 Beds 1 Bath 670 SqFt$309,999Active - 1/33 33
5 Beds 3 Baths 1,184 SqFt$620,000Active - 1/34 34
2 Beds 2 Baths 867 SqFt$330,000Open 10/25 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,424 SqFt$599,900Price Dropped by $10K183 Cedardale PL SW, Calgary, AB T2W 5G1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,090 SqFt$565,000Price Dropped by $25K - 1/50 50
3 Beds 4 Baths 2,175 SqFt$775,000Active - 1/44 44
5 Beds 5 Baths 1,376 SqFt$1,299,000Price Dropped by $50K - 1/38 38
5 Beds 3 Baths 1,368 SqFt$640,000Active - 1/21 21
2 Beds 1 Bath 776 SqFt$263,900Price Dropped by $6K - 1/27 27
2,582 SqFt$1,300,000Active - 1/40 40
6 Beds 4 Baths 1,914 SqFt$1,299,000Active - 1/50 50
4 Beds 4 Baths 2,041 SqFt$1,025,000Active - 1/44 44
2 Beds 1 Bath 931 SqFt$388,000Open Sun 12PM-2PM - 1/24 24
1 Bed 1 Bath 550 SqFt$247,850Active - 1/50 50
4 Beds 4 Baths 2,182 SqFt$795,000Price Dropped by $4K - 1/42 42
3 Beds 3 Baths 1,505 SqFt$544,900Open Sun 1PM-3:30PM - 1/47 47
4 Beds 4 Baths 1,313 SqFt$567,900Active - 1/31 31
4 Beds 3 Baths 883 SqFt$568,800Active - 1/47 47
4 Beds 4 Baths 1,982 SqFt$774,900Active20 Midpark CRES SE #258, Calgary, AB T2X 1P3
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,171 SqFt$824,000Active - 1/28 28
2 Beds 2 Baths 1,134 SqFt$415,800Active - 1/49 49
3 Beds 3 Baths 1,414 SqFt$410,000Active
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
-Houses for Sale
-Total Listing
-Average Sale Price
-Average Listing Price
