
Filters Reset
Save Search (1)
Save your search to get Alerts
939 Properties
939 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 1,865 SqFt$599,900New
- 1/39 393 Beds 3 Baths 1,173 SqFt$549,900New
47 Woodford CRES SW, Calgary, AB T2W 4C6
Listed by Property Solutions Real Estate Group Inc.
Single Family Home
- 1/50 503 Beds 2 Baths 1,883 SqFt$1,550,000New
- 1/41 414 Beds 3 Baths 1,228 SqFt$1,049,990Open Sat 1PM-3PM
- 1/36 362 Beds 2 Baths 1,050 SqFt$264,900New
- 1/40 403 Beds 3 Baths 2,055 SqFt$724,900New
- 1/19 193 Beds 2 Baths 1,101 SqFt$369,900New
- 1/27 273 Beds 2 Baths 754 SqFt$589,900New
150 Midcrest CRES SE, Calgary, AB T2X1B6
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/33 333 Beds 2 Baths 1,500 SqFt$537,000New
- 1/38 383 Beds 3 Baths 1,459 SqFt$539,000New
- 1/32 324 Beds 4 Baths 1,921 SqFt$645,000New
- 1/41 414 Beds 2 Baths 1,159 SqFt$600,000New
- 1/41 415 Beds 3 Baths 1,094 SqFt$569,900New
- 1/50 503 Beds 3 Baths 2,269 SqFt$899,000New
- 1/4 41 Bed 1 Bath 1,042 SqFt$499,900New
- 1/33 332 Beds 2 Baths 966 SqFt$369,500Open Sat 12PM-2PM
- 1/44 441 Bed 1 Bath 716 SqFt$269,900New
- 1/37 374 Beds 3 Baths 1,050 SqFt$569,900New
- 1/28 281 Bed 1 Bath 593 SqFt$205,000New
- 1/41 414 Beds 3 Baths 1,322 SqFt$575,000New
114 Silverado Saddle CRES SW, Calgary, AB T2X 0H6
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/46 461 Bed 1 Bath 584 SqFt$252,500New
- 1/29 292 Beds 2 Baths 1,001 SqFt$355,000New
- 1/50 505 Beds 2 Baths 1,068 SqFt$819,998New
- 1/46 465 Beds 3 Baths 1,414 SqFt$734,900Open Sat 12PM-2PM
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price