Filters Reset
Save Search (1)
Save your search to get Alerts
943 Properties
943 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 4 Baths 1,370 SqFt$1,075,000Price Dropped by $40K - 1/21 21
2 Beds 2 Baths 872 SqFt$299,900Price Dropped by $20K - 1/45 45
5 Beds 4 Baths 2,115 SqFt$759,000Price Dropped by $20K - 1/16 16
2 Beds 2 Baths 926 SqFt$309,000Price Dropped by $11K - 1/27 27
3 Beds 3 Baths 1,438 SqFt$440,000Price Dropped by $9K - 1/43 43
4 Beds 4 Baths 1,788 SqFt$850,000Price Dropped by $50K - 1/41 41
4 Beds 4 Baths 1,542 SqFt$599,888Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 633 SqFt$269,900Price Dropped by $5K - 1/41 41
4 Beds 2 Baths 1,148 SqFt$739,900Open Sun 11AM-1PM - 1/50 50
4 Beds 4 Baths 2,384 SqFt$699,000Price Dropped by $30K - 1/34 34
3 Beds 3 Baths 2,484 SqFt$809,999Price Dropped by $9K - 1/50 50
3 Beds 3 Baths 1,353 SqFt$774,900Active - 1/18 18
3 Beds 3 Baths 2,343 SqFt$744,900Active - 1/41 41
5 Beds 2 Baths 1,006 SqFt$699,000Price Dropped by $20K - 1/50 50
5 Beds 4 Baths 2,768 SqFt$899,000Price Dropped by $11K - 1/22 22
2 Beds 1 Bath 917 SqFt$240,000Open Sat 1PM-3PM - 1/39 39
5 Beds 4 Baths 1,776 SqFt$674,900Price Dropped by $20K165 Shawinigan DR SW, Calgary, AB T2Y 2W1
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/18 18
1 Bed 1 Bath 497 SqFt$219,900Price Dropped by $5K - 1/47 47
3 Beds 4 Baths 2,426 SqFt$999,900Active - 1/35 35
2 Beds 2 Baths 844 SqFt$305,000Price Dropped by $14K - 1/25 25
4 Beds 4 Baths 1,584 SqFt$604,900Price Dropped by $20K - 1/50 50
3 Beds 4 Baths 3,060 SqFt$1,625,000Price Dropped by $24K - 1/26 26
2 Beds 1 Bath 580 SqFt$260,000Active - 1/29 29
2 Beds 1 Bath 682 SqFt$334,900Active
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
-Houses for Sale
-Total Listing
-Average Sale Price
-Average Listing Price
