
Filters Reset
Save Search (1)
Save your search to get Alerts
947 Properties
947 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 1 Bath 745 SqFt$299,800Active
- 1/47 473 Beds 3 Baths 1,589 SqFt$594,900Price Dropped by $5K
- 1/49 494 Beds 3 Baths 2,237 SqFt$700,000Price Dropped by $49K
- 1/49 495 Beds 3 Baths 1,393 SqFt$749,900Price Dropped by $50K
10604 Oakmoor WAY SW, Calgary, AB T2W 2H8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/27 273 Beds 3 Baths 1,837 SqFt$658,900Active
- 1/33 332 Beds 1 Bath 595 SqFt$284,900Price Dropped by $10K
- 1/50 501 Bed 1 Bath 854 SqFt$465,000Price Dropped by $10K
2330 Fish Creek BLVD SW #1243, Calgary, AB T2Y 0L1
Listed by The Home Hunters Real Estate Group Ltd.
Condo
- 1/27 273 Beds 1 Bath 1,037 SqFt$349,900Active
- 1/33 333 Beds 2 Baths 1,119 SqFt$519,000Active
- 1/48 483 Beds 3 Baths 2,743 SqFt$1,125,000Active
- 1/17 172 Beds 2 Baths 861 SqFt$200,000Price Dropped by $10K
- 1/37 374 Beds 2 Baths 1,435 SqFt$749,900Active
- 1/48 483 Beds 3 Baths 1,683 SqFt$595,900Active
- 1/45 452 Beds 2 Baths 834 SqFt$321,900Active
- 1/44 443 Beds 3 Baths 2,221 SqFt$764,900Price Dropped by $10K
- 1/2 2$35,000Active
- 1/19 192 Beds 1 Bath 847 SqFt$269,900Price Dropped by $7K
- 1/24 242 Beds 1 Bath 610 SqFt$259,900Price Dropped by $15K
- 1/43 434 Beds 3 Baths 1,409 SqFt$534,900Price Dropped by $15K
- 1/47 472 Beds 2 Baths 1,185 SqFt$404,900Active
- 1/33 331 Bed 1 Bath 598 SqFt$290,000Price Dropped by $15K
- 1/50 503 Beds 3 Baths 2,824 SqFt$1,019,900Price Dropped by $30K
- 1/41 413 Beds 3 Baths 1,454 SqFt$515,000Price Dropped by $44K
- 1/26 261 Bed 1 Bath 713 SqFt$219,900Active
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price