Filters Reset
Save Search (1)
Save your search to get Alerts
949 Properties
949 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 4 Baths 1,689 SqFt$729,900Price Dropped by $20K311 Shawnessy DR SW, Calgary, AB T2Y 1J2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/19 19
1 Bed 1 Bath 570 SqFt$258,000Active - 1/37 37
3 Beds 3 Baths 1,555 SqFt$590,000Active - 1/40 40
3 Beds 2 Baths 761 SqFt$474,900Active - 1/27 27
2 Beds 1 Bath 509 SqFt$339,900Active - 1/32 32
2 Beds 1 Bath 509 SqFt$349,900Active - 1/28 28
2 Beds 2 Baths 698 SqFt$269,900Active - 1/50 50
4 Beds 3 Baths 1,252 SqFt$875,000Open Sat 1:30PM-3:30PM10228 Maple Brook PL SE, Calgary, AB T2J 1S8
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,296 SqFt$999,000Open Sat 11AM-1PM - 1/30 30
5 Beds 4 Baths 2,062 SqFt$829,900Active - 1/49 49
3 Beds 3 Baths 1,487 SqFt$590,000Open Sun 1PM-3PM - 1/35 35
5 Beds 3 Baths 1,404 SqFt$919,900Open Sun 12PM-2PM - 1/42 42
4 Beds 4 Baths 2,019 SqFt$799,999Active - 1/28 28
2 Beds 1 Bath 875 SqFt$299,900Active - 1/50 50
3 Beds 3 Baths 1,222 SqFt$589,900Active - 1/40 40
3 Beds 2 Baths 1,067 SqFt$549,900Active - 1/44 44
2 Beds 1 Bath 1,072 SqFt$460,000Open Sat 2:45PM-3:45PM - 1/43 43
3 Beds 3 Baths 1,379 SqFt$420,000Active - 1/31 31
3 Beds 3 Baths 1,556 SqFt$565,000Open Sun 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,358 SqFt$674,900Active - 1/42 42
3 Beds 3 Baths 1,245 SqFt$749,600Open Sat 2PM-4PM - 1/42 42
2 Beds 3 Baths 1,300 SqFt$619,900Active - 1/46 46
6 Beds 5 Baths 2,439 SqFt$817,500Active - 1/33 33
3 Beds 3 Baths 1,468 SqFt$569,900Active
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
-Houses for Sale
-Total Listing
-Average Sale Price
-Average Listing Price
