
Filters Reset
Save Search (1)
Save your search to get Alerts
872 Properties
872 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 838 SqFt$249,900New
- 1/36 363 Beds 3 Baths 1,178 SqFt$775,000New
- 1/50 504 Beds 4 Baths 1,724 SqFt$729,900New
- 1/48 484 Beds 3 Baths 1,386 SqFt$679,900New
- 1/50 505 Beds 4 Baths 2,435 SqFt$1,399,900New
- 1/50 505 Beds 4 Baths 2,539 SqFt$919,900New
- 1/36 362 Beds 2 Baths 705 SqFt$319,999New
- 1/31 313 Beds 4 Baths 1,647 SqFt$639,900New
- 1/43 433 Beds 4 Baths 1,593 SqFt$649,000New
103 Millview GDNS SW, Calgary, AB T2Y 3Y3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 3D2 Beds 3 Baths 1,329 SqFt$500,000New
- 1/34 344 Beds 3 Baths 1,070 SqFt$799,000New
- 1/49 493 Beds 3 Baths 1,794 SqFt$685,000New
- 1/39 395 Beds 4 Baths 1,912 SqFt$975,000New
- 1/48 483 Beds 3 Baths 1,076 SqFt$624,900New
- 1/50 506 Beds 5 Baths 2,101 SqFt$850,000New
- 1/37 372 Beds 2 Baths 897 SqFt$324,999Price Dropped by $5K
- 1/37 373 Beds 4 Baths 1,874 SqFt$739,000New
17 Silverado Range Bay SW, Calgary, AB T2X 0C2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/45 454 Beds 4 Baths 2,121 SqFt$709,900New
- 1/47 473 Beds 3 Baths 1,491 SqFt$575,000Open 6/8 12PM-4PM
- 1/41 413 Beds 2 Baths 995 SqFt$518,888New
- 1/32 322 Beds 2 Baths 841 SqFt$375,000New
- 1/40 403 Beds 2 Baths 864 SqFt$382,500New
- 1/48 486 Beds 5 Baths 3,195 SqFt$1,349,000New
210 Evergreen Mews SW, Calgary, AB T2Y3T9
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/49 493 Beds 3 Baths 1,242 SqFt$659,900Open 6/8 2PM-4PM
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price