
Filters Reset
Save Search (1)
Save your search to get Alerts
939 Properties
939 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 1,242 SqFt$559,900New
- 1/47 473 Beds 3 Baths 1,362 SqFt$409,000New
- 1/34 342 Beds 2 Baths 752 SqFt$295,000New
- 1/50 504 Beds 4 Baths 2,784 SqFt$1,100,000New
- 1/36 363 Beds 3 Baths 1,222 SqFt$469,900New
84 Everridge Villas SW, Calgary, AB T2Y 4Z1
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 504 Beds 3 Baths 1,686 SqFt$799,900New
- 1/24 242 Beds 2 Baths 1,027 SqFt$390,000Open Sat 1PM-3PM
- 1/37 373 Beds 3 Baths 1,292 SqFt$528,900New
- 1/49 494 Beds 4 Baths 1,292 SqFt$639,900New
- 1/50 503 Beds 3 Baths 1,609 SqFt$430,000New
- 1/34 344 Beds 3 Baths 1,208 SqFt$729,900Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,247 SqFt$399,900Open Sun 12PM-2PM
- 1/29 292 Beds 2 Baths 803 SqFt$345,000New
- 1/31 313 Beds 3 Baths 1,505 SqFt$474,750New
- 1/35 353 Beds 4 Baths 1,711 SqFt$724,900New
- 1/31 312 Beds 1 Bath 685 SqFt$342,000New
- 1/39 395 Beds 3 Baths 1,285 SqFt$699,900New
- 1/48 485 Beds 3 Baths 1,260 SqFt$599,900New
280 Deercliff RD SE, Calgary, AB T2J 5K5
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/40 404 Beds 3 Baths 1,812 SqFt$650,000New
- 1/41 412 Beds 1 Bath 489 SqFt$329,900New
333 Braxton PL SW #27, Calgary, AB T2W 2E7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/44 444 Beds 5 Baths 2,593 SqFt$819,000New
- 1/34 343 Beds 3 Baths 1,648 SqFt$615,000New
- 1/50 503 Beds 4 Baths 2,800 SqFt$800,000New
- 1/35 354 Beds 3 Baths 1,408 SqFt$580,000New
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price