
Filters Reset
Save Search (1)
Save your search to get Alerts
943 Properties
943 Featured Properties Available In South
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 1,812 SqFt$650,000New
- 1/41 412 Beds 1 Bath 489 SqFt$329,900New
333 Braxton PL SW #27, Calgary, AB T2W 2E7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/44 444 Beds 5 Baths 2,593 SqFt$819,000New
- 1/34 343 Beds 3 Baths 1,648 SqFt$615,000New
- 1/50 503 Beds 4 Baths 2,800 SqFt$800,000New
- 1/35 354 Beds 3 Baths 1,408 SqFt$580,000New
- 1/45 452 Beds 2 Baths 1,174 SqFt$499,000New
- 1/39 394 Beds 3 Baths 1,640 SqFt$674,900New
- 1/39 394 Beds 2 Baths 1,261 SqFt$499,800New
471 Queen Charlotte RD SE, Calgary, AB T2J 5H8
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/41 416 Beds 3 Baths 1,423 SqFt$795,000New
64 Woodstock RD SW, Calgary, AB T2W 5W2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/38 383 Beds 3 Baths 985 SqFt$730,000New
- 1/42 424 Beds 3 Baths 1,657 SqFt$724,900New
- 1/14 144 Beds 4 Baths 1,860 SqFt$729,999New
- 1/26 262 Beds 1 Bath 866 SqFt$230,000New
- 1/47 474 Beds 2 Baths 1,141 SqFt$799,900Open Sat 3PM-5PM
- 1/29 293 Beds 2 Baths 1,223 SqFt$599,900New
828 Queensland DR SE, Calgary, AB T2J4T1
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/24 244 Beds 4 Baths 1,353 SqFt$499,900New
- 1/34 341 Bed 2 Baths 932 SqFt$362,500New
- 1/38 381 Bed 1 Bath 764 SqFt$295,000New
- 1/33 333 Beds 3 Baths 1,301 SqFt$450,000New
- 1/47 474 Beds 4 Baths 1,669 SqFt$599,900New
- 1/47 474 Beds 3 Baths 1,158 SqFt$779,900New
- 1/50 505 Beds 3 Baths 1,072 SqFt$695,000Open 10/23 2PM-5PM
- 1/39 394 Beds 5 Baths 3,182 SqFt$2,199,900Open Sat 2PM-4PM
eXp Realty
Our team offers expert guidance and personalized service to make buying, selling, or investing in property smooth and stress-free. With deep market knowledge and a commitment to clear communication, we focus on achieving your real estate goals efficiently and effectively.
- -Houses for Sale
- -Total Listing
- -Average Sale Price
- -Average Listing Price